Note
Go to the end to download the full example code.
Random Variables and Algebra in CUQIpy#
CUQIpy provides a simple algebraic framework for defining and manipulating random variables.
In this example, we demonstrate how to define random variables, apply algebraic operations on them, and finally use them in Bayesian Problems.
Defining Random Variables#
Random variables can be defined using the RandomVariable class. The RandomVariable class requires a distribution object to be passed as an argument. The distribution object can be any distribution object from the cuqi.distribution module.
from cuqi.distribution import Normal
from cuqi.experimental.algebra import RandomVariable
x = RandomVariable(Normal(0, 1))
y = RandomVariable(Normal(0, 1))
Recording Algebraic Operations#
We can now perform some algebraic operations on the random variables. The operations are recorded in a computational graph, which can be evaluated later.
print("Basic operations: \n")
print(f"x + y yields:\n{x + y}\n")
print(f"x - y yields:\n{x - y}\n")
print(f"x * y yields:\n{x * y}\n")
print(f"x / y yields:\n{x / y}\n")
Basic operations:
x + y yields:
Transformed Random Variable
Expression: x + y
Components:
x ~ CUQI Normal.
y ~ CUQI Normal.
x - y yields:
Transformed Random Variable
Expression: x - y
Components:
x ~ CUQI Normal.
y ~ CUQI Normal.
x * y yields:
Transformed Random Variable
Expression: x * y
Components:
x ~ CUQI Normal.
y ~ CUQI Normal.
x / y yields:
Transformed Random Variable
Expression: x / y
Components:
x ~ CUQI Normal.
y ~ CUQI Normal.
print("Complex operations: \n")
print(f"x**2 + 2*x*y + y**2 yields:\n{x**2 + 2*x*y + y**2}\n")
print(f"(x + y)**2 yields\n{(x + y)**2}\n")
Complex operations:
x**2 + 2*x*y + y**2 yields:
Transformed Random Variable
Expression: x^2 + (x * 2) * y + y^2
Components:
x ~ CUQI Normal.
y ~ CUQI Normal.
(x + y)**2 yields
Transformed Random Variable
Expression: (x + y)^2
Components:
x ~ CUQI Normal.
y ~ CUQI Normal.
print("Array operations: \n")
print(f"x[0] + y[1] yields:\n{x[0] + y[1]}\n")
Array operations:
x[0] + y[1] yields:
Transformed Random Variable
Expression: x[0] + y[1]
Components:
x ~ CUQI Normal.
y ~ CUQI Normal.
Utilizing the recorded operations#
We can evaluate the recorded operations by calling the random variable object with the desired values for the random variables.
# Define a new random variable 'z'
z = (x + y)**2
# Evaluate the expression (using the __call__ method)
print(f"z={z.expression} evaluated at x=1, y=2 yields: {z(x=1, y=2)}")
z=(x + y)^2 evaluated at x=1, y=2 yields: 9
Building Bayesian Problems#
Random variables can be used to define Bayesian problems. In this example we build an example Bayesian problem using the Deconvolution1D test problem.
from cuqi.testproblem import Deconvolution1D
from cuqi.distribution import Gaussian, Gamma, GMRF
from cuqi.experimental.algebra import RandomVariable
from cuqi.problem import BayesianProblem
import numpy as np
# Forward model
A, y_obs, info = Deconvolution1D().get_components()
# Bayesian Problem (defined using Random Variables)
d = RandomVariable(Gamma(1, 1e-4))
s = RandomVariable(Gamma(1, 1e-4))
x = RandomVariable(GMRF(np.zeros(A.domain_dim), d))
y = RandomVariable(Gaussian(A @ x, 1/s))
# Combine into a Bayesian Problem and perform UQ
BP = BayesianProblem(y, x, s, d)
BP.set_data(y=y_obs)
BP.UQ(exact={"x": info.exactSolution})
Computing 1000 samples
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
!!! Automatic sampler selection is a work-in-progress. !!!
!!! Always validate the computed results. !!!
!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Using Gibbs sampler
burn-in: 20%
Automatically determined sampling strategy:
x: LinearRTO
s: Conjugate
d: Conjugate
Warmup 2 / 200
Warmup 4 / 200
Warmup 6 / 200
Warmup 8 / 200
Warmup 10 / 200
Warmup 12 / 200
Warmup 14 / 200
Warmup 16 / 200
Warmup 18 / 200
Warmup 20 / 200
Warmup 22 / 200
Warmup 24 / 200
Warmup 26 / 200
Warmup 28 / 200
Warmup 30 / 200
Warmup 32 / 200
Warmup 34 / 200
Warmup 36 / 200
Warmup 38 / 200
Warmup 40 / 200
Warmup 42 / 200
Warmup 44 / 200
Warmup 46 / 200
Warmup 48 / 200
Warmup 50 / 200
Warmup 52 / 200
Warmup 54 / 200
Warmup 56 / 200
Warmup 58 / 200
Warmup 60 / 200
Warmup 62 / 200
Warmup 64 / 200
Warmup 66 / 200
Warmup 68 / 200
Warmup 70 / 200
Warmup 72 / 200
Warmup 74 / 200
Warmup 76 / 200
Warmup 78 / 200
Warmup 80 / 200
Warmup 82 / 200
Warmup 84 / 200
Warmup 86 / 200
Warmup 88 / 200
Warmup 90 / 200
Warmup 92 / 200
Warmup 94 / 200
Warmup 96 / 200
Warmup 98 / 200
Warmup 100 / 200
Warmup 102 / 200
Warmup 104 / 200
Warmup 106 / 200
Warmup 108 / 200
Warmup 110 / 200
Warmup 112 / 200
Warmup 114 / 200
Warmup 116 / 200
Warmup 118 / 200
Warmup 120 / 200
Warmup 122 / 200
Warmup 124 / 200
Warmup 126 / 200
Warmup 128 / 200
Warmup 130 / 200
Warmup 132 / 200
Warmup 134 / 200
Warmup 136 / 200
Warmup 138 / 200
Warmup 140 / 200
Warmup 142 / 200
Warmup 144 / 200
Warmup 146 / 200
Warmup 148 / 200
Warmup 150 / 200
Warmup 152 / 200
Warmup 154 / 200
Warmup 156 / 200
Warmup 158 / 200
Warmup 160 / 200
Warmup 162 / 200
Warmup 164 / 200
Warmup 166 / 200
Warmup 168 / 200
Warmup 170 / 200
Warmup 172 / 200
Warmup 174 / 200
Warmup 176 / 200
Warmup 178 / 200
Warmup 180 / 200
Warmup 182 / 200
Warmup 184 / 200
Warmup 186 / 200
Warmup 188 / 200
Warmup 190 / 200
Warmup 192 / 200
Warmup 194 / 200
Warmup 196 / 200
Warmup 198 / 200
Warmup 200 / 200
Warmup 200 / 200
Sample 10 / 1000
Sample 20 / 1000
Sample 30 / 1000
Sample 40 / 1000
Sample 50 / 1000
Sample 60 / 1000
Sample 70 / 1000
Sample 80 / 1000
Sample 90 / 1000
Sample 100 / 1000
Sample 110 / 1000
Sample 120 / 1000
Sample 130 / 1000
Sample 140 / 1000
Sample 150 / 1000
Sample 160 / 1000
Sample 170 / 1000
Sample 180 / 1000
Sample 190 / 1000
Sample 200 / 1000
Sample 210 / 1000
Sample 220 / 1000
Sample 230 / 1000
Sample 240 / 1000
Sample 250 / 1000
Sample 260 / 1000
Sample 270 / 1000
Sample 280 / 1000
Sample 290 / 1000
Sample 300 / 1000
Sample 310 / 1000
Sample 320 / 1000
Sample 330 / 1000
Sample 340 / 1000
Sample 350 / 1000
Sample 360 / 1000
Sample 370 / 1000
Sample 380 / 1000
Sample 390 / 1000
Sample 400 / 1000
Sample 410 / 1000
Sample 420 / 1000
Sample 430 / 1000
Sample 440 / 1000
Sample 450 / 1000
Sample 460 / 1000
Sample 470 / 1000
Sample 480 / 1000
Sample 490 / 1000
Sample 500 / 1000
Sample 510 / 1000
Sample 520 / 1000
Sample 530 / 1000
Sample 540 / 1000
Sample 550 / 1000
Sample 560 / 1000
Sample 570 / 1000
Sample 580 / 1000
Sample 590 / 1000
Sample 600 / 1000
Sample 610 / 1000
Sample 620 / 1000
Sample 630 / 1000
Sample 640 / 1000
Sample 650 / 1000
Sample 660 / 1000
Sample 670 / 1000
Sample 680 / 1000
Sample 690 / 1000
Sample 700 / 1000
Sample 710 / 1000
Sample 720 / 1000
Sample 730 / 1000
Sample 740 / 1000
Sample 750 / 1000
Sample 760 / 1000
Sample 770 / 1000
Sample 780 / 1000
Sample 790 / 1000
Sample 800 / 1000
Sample 810 / 1000
Sample 820 / 1000
Sample 830 / 1000
Sample 840 / 1000
Sample 850 / 1000
Sample 860 / 1000
Sample 870 / 1000
Sample 880 / 1000
Sample 890 / 1000
Sample 900 / 1000
Sample 910 / 1000
Sample 920 / 1000
Sample 930 / 1000
Sample 940 / 1000
Sample 950 / 1000
Sample 960 / 1000
Sample 970 / 1000
Sample 980 / 1000
Sample 990 / 1000
Sample 1000 / 1000
Sample 1000 / 1000
Elapsed time: 5.904674053192139
Plotting results
{'x': CUQIpy Samples:
---------------
Ns (number of samples):
1000
Geometry:
_DefaultGeometry1D(128,)
Shape:
(128, 1000)
Samples:
[[ 0.12435321 0.11544142 -0.00299341 ... -0.07670758 -0.01275835
-0.10724538]
[ 0.02623648 0.08687928 0.09551238 ... -0.08515489 -0.10964984
-0.06251431]
[-0.10812618 0.04546969 -0.11650376 ... -0.01978185 0.0134882
0.03415782]
...
[ 0.08111848 0.09974117 0.12987884 ... 0.23847484 0.11622347
0.06831782]
[-0.00909885 0.10932397 0.3941468 ... -0.01938695 -0.05888486
0.12332678]
[ 0.02216999 0.09227984 0.17095275 ... -0.12527137 -0.02071968
0.09434679]]
, 's': CUQIpy Samples:
---------------
Ns (number of samples):
1000
Geometry:
_DefaultGeometry1D(1,)
Shape:
(1, 1000)
Samples:
[[ 8108.07343815 8528.17831324 8407.25846776 8306.2497881
7944.68921423 6181.46724039 8119.9837121 9440.23502941
9234.07545908 8852.78519471 9284.65032635 9831.52171628
8741.39875354 8214.06411143 10131.34816659 7430.83843959
7547.14762476 9906.37666839 8203.89165783 8373.16370733
6723.29181733 8670.2384614 8530.51559858 9426.72341644
7503.45714764 9243.99753198 10107.24802431 8310.16513075
8374.30166354 9244.56772677 8951.04897913 8198.02962267
8605.46653527 10657.25149139 6467.51204477 6880.72091329
8739.21275761 9064.74970821 7233.55087269 8906.90987668
7705.59988637 8397.35551073 9253.45790983 9917.81695661
8781.03506996 7615.34206906 7614.10808834 9003.29845923
7273.03847902 8732.77322383 8653.56511772 6989.2092701
7880.44059552 7832.17228248 8324.62702483 8660.06609474
9360.99504444 7821.4867933 9149.53978422 6612.90847586
7446.08193185 7826.36201038 9452.84078983 10386.75827379
7524.76196975 8500.46358806 9142.61353494 7948.66417547
9653.29192767 10238.83500753 8318.17135383 9950.24047753
8715.8612825 10131.02643159 8140.85762944 7804.60035781
7709.25264521 7948.69639154 8709.48582423 7936.23309553
7048.12537749 8326.00393803 9007.46697731 9202.34327505
7668.16896286 8245.99114151 9168.51357235 8238.89528341
8342.92460743 7571.69656468 9005.90253581 8576.9965486
9406.80582455 8242.00278088 9758.60303443 7848.72263593
6737.85364111 8808.15760265 7406.75950515 7803.22025051
8981.59082181 8216.48409286 7549.98537473 9427.78731737
9071.86781567 10032.04628469 8313.9675937 8294.25088006
8472.23103711 8538.6335155 9448.31566622 7342.91926031
8754.65565119 7836.17390469 7270.76971075 7290.18777407
8271.63043461 9227.94676956 10041.41097872 7807.15427809
7030.05554575 6369.73438522 7366.90868639 10476.12803336
12097.20439468 9224.0211872 7737.81939 7259.57315568
10184.04426906 9977.2926764 7086.55281567 8150.97721955
9699.49767813 7403.37632215 9487.03791962 9236.39067711
9426.59507884 8973.8175259 7692.20729019 8916.40940446
8120.36602171 7445.17488995 8592.44375576 8014.10588134
8759.52281977 6889.6112372 7554.13517171 6262.25038546
8919.21597831 7924.32916054 8854.4377737 10649.81977635
9412.62943707 6746.59755951 7995.29871408 9097.57023868
10613.28040179 7777.06950643 6945.01840499 6495.12473978
6979.10746841 9233.59717754 8690.13228901 10358.08021989
7679.74300149 9018.21017922 8886.72059846 8504.86918608
7303.90552427 7484.12132681 10003.51511228 7809.68336768
9292.30939751 7559.57701198 7283.09963904 8833.34242397
9699.04640934 8413.34459839 8066.51620559 9538.3129834
9238.74895821 9435.30819771 8937.66337669 6863.66838884
9796.65621705 8438.52499404 8348.65327306 9587.54942356
9568.26582249 7630.4859581 8410.71637139 6925.74432638
6954.67415269 6864.19205603 9237.53629812 8647.04956431
7674.69075307 8408.62873528 9303.2986709 7598.97646754
7979.46656247 7314.61935396 7871.90340314 7744.58968237
8675.52568641 8180.32558914 6692.12499922 7991.37995364
9648.23380045 8066.61099846 6598.42696076 8123.91306488
6788.90125588 9450.53191992 8436.60689507 9081.52491811
9206.91205564 7647.04155484 7381.04109846 7399.19274991
8124.61897442 8529.68034423 8084.88414502 6667.28727419
10099.58894799 8035.9753748 8050.51563882 8202.10037229
7540.94591685 7977.89495773 6795.170364 7717.95188233
8959.41502374 6793.93617155 8724.98116695 7521.93091471
10180.02058404 9854.70507259 8199.81500885 7938.97972702
9394.63716359 8092.17590862 7960.78444965 8864.74543709
9147.12358276 10399.73044969 9675.00182104 5938.20834689
8043.5137724 8057.29866659 7633.79868454 8289.05493917
7498.63922411 8634.42238853 9097.45554648 8597.58686574
10425.22151689 8973.94754616 9157.44889475 9030.75915568
8800.41126077 8529.16406952 9690.27481075 8022.50435514
8139.88700049 8394.61402594 9232.27368413 12001.05503948
9186.85344714 8724.07775082 9578.71327873 7413.40675927
8821.5337999 8761.07960269 7972.41557352 8764.91631279
9001.33786416 9531.22598097 8677.04023697 7933.05159306
8132.76051646 8030.50672642 7869.31896057 9171.71692654
8755.69792626 9485.67712764 7484.87086518 6627.07942955
9401.81890074 9968.55840266 9471.93610601 8257.08133451
7891.3410458 10066.08827935 9658.0992422 9102.80299578
7687.32949053 9576.86628002 8981.95361721 10944.38486576
8108.17237631 9743.04669557 8630.22584148 6961.90161007
8485.54763702 7000.1165132 10363.98859964 10325.52328219
9268.43105496 7772.56114511 7357.74694695 8824.36215461
7686.74129547 6285.63806169 8557.23924113 7757.32964915
7393.08346615 9413.74054419 9026.64500627 7789.63746346
7635.34763325 6320.57774152 9679.76916768 8686.38952492
7763.60298893 7843.55823536 8984.42396565 10299.95916331
9848.12303626 10151.19200702 7943.56353959 8376.16268622
7803.63619805 7659.69616986 8222.25081733 8385.25730212
8495.98217858 9773.14401947 8400.48801222 7506.95594917
9602.78197467 8409.31214348 8429.22623062 11093.16859906
9153.31266592 8858.12913531 8305.3860613 8896.60922269
6433.0369594 7346.99434994 7811.40637304 8513.17411937
8272.69560404 8211.76978725 7610.98223546 8879.59812038
8361.60442949 7997.51191432 7832.57932137 10253.65420627
6633.39009525 9655.75095287 9691.86734203 8004.17537842
10699.09742747 9130.9728695 7321.07417654 9145.10593283
8438.29398691 9608.07044655 10038.33574 9459.90625465
7771.57041248 8818.91970475 10533.99549566 8334.92286331
8628.05599188 7555.49610187 7441.68471575 8605.59416779
8845.91775685 7483.18936408 8284.23187859 8121.47947587
9922.88820907 10661.42997865 7792.32802833 9057.0351156
8420.7886967 8515.23891607 8312.24306769 7972.34033987
7732.28528764 7868.70910467 9147.18774513 8484.29415598
7735.03019937 6564.28997576 8391.28019989 10469.88622405
8364.805413 8022.91924908 7479.27002721 7590.92537619
7116.43627324 10289.36604244 7807.25980676 11256.33481256
8914.62781441 7502.07448097 8038.89384515 7344.1809536
8048.1317074 8683.09218798 9018.99456863 8897.49402166
7311.16160785 9849.83242044 8899.90530485 9208.64527095
9258.51668306 8899.97968663 7707.23346556 7029.25229143
8125.87425383 7942.05026606 6906.8079745 8431.42327399
9775.1875995 7813.8373871 8952.48229025 8541.70221357
9388.80818838 9359.39032071 8862.15107461 8438.53496185
6597.98891875 9834.86962887 9910.4471422 9074.85799987
8952.24769253 8008.25512963 7669.11492784 8761.04200654
7446.6821037 6914.60913907 9207.54158467 9004.11637366
7925.42460654 8252.90966224 11404.34056986 10636.6442893
10144.09147811 8897.35884057 9318.52851824 8910.21190556
8639.56860747 10288.64682311 8347.58516779 8152.70195461
7927.95231232 8086.09935996 8177.26248032 9165.44684563
8996.44089793 7683.75231024 8161.97539043 9099.6360481
7859.12549385 9728.28098921 9785.19344415 8494.23123054
8245.57054705 8486.44120441 8609.38569201 10697.33779598
7355.31194267 7256.44313495 7616.40496949 9446.71982939
7769.9974173 7207.42105495 7248.01719635 8225.00607783
7856.77803326 9101.21661408 7128.52226675 7925.58048166
8054.06279273 7743.54936301 8776.49168805 10015.47392373
7316.97067162 7006.34780763 7623.98135595 9194.62151842
8723.68008874 10923.17888903 8388.9958964 6734.32574066
8231.41388505 9238.23204126 8454.3189857 8456.45704351
10426.17072915 7739.15119863 8609.59669671 7915.02649249
11647.47277019 11209.50564411 11889.68575814 7331.44096205
8201.86825722 8097.36480926 9430.78732887 6925.57002849
8955.87786498 8098.2717897 10309.00711888 8418.81449077
9388.14820825 8276.92775433 9984.32041894 8669.82270386
8132.95169532 8833.27168392 7098.79393847 5817.66984636
8155.0438212 8259.27363709 7142.19881053 9260.53359085
7761.11295652 8054.16949729 8708.37384682 7950.59967687
10006.08142381 9686.01470694 8437.59482741 8699.076135
8500.41150879 8657.67047253 9956.89908503 7926.4773014
11126.08463311 6756.54337294 7719.41518591 11113.45835223
9305.46954099 9273.34905392 7784.72995555 6755.47114208
8788.11206539 7258.68288958 7508.70360662 7632.95842787
7423.1387167 7719.45469902 7968.97473496 10855.91791164
9109.13762589 7449.41541026 7301.71697002 9236.95439546
7829.53361097 8990.62262145 8151.62753866 8191.81092388
6250.18098348 7196.84707144 7935.53956462 9108.33951445
6625.92365877 8733.48838714 8669.21356741 8010.27955371
9227.55661427 9347.7183224 7367.38401026 8141.78775666
7835.71349569 7164.23765002 11553.73098231 10224.63249189
8423.1344193 6918.06271072 8743.11710683 8827.91666423
8834.7754702 9065.49268293 9903.94735508 7962.41457815
8723.3393336 8448.12384752 9123.67927621 7507.31583386
9407.07089872 9911.70213244 7844.47743865 8162.94996297
8775.08976672 8376.6734468 8879.23254174 7631.54303414
9122.53687023 7487.68502343 7190.60828431 10004.58595972
9365.46854793 7223.88653332 10216.4035833 8361.05656721
7518.12519216 9118.80248659 8179.55551881 9995.04760594
8411.47771383 8445.36419739 6657.73969513 5820.34561827
7232.88790278 8342.53558347 7450.40448732 6116.77428306
7704.74795361 8722.56787507 9953.41177363 10833.82253188
8171.45092915 9148.35516209 8068.08796854 8091.23025534
4454.17395548 6740.87395869 7848.97307364 8523.80961055
7447.35062581 8615.30499619 8370.84631663 8213.65102568
7643.17173437 10288.10317782 8159.40504588 9303.55009905
8481.99938036 6774.85615175 10080.44791927 8275.70160386
11051.7390014 8533.30934626 10659.80392264 8765.26655754
8594.99638612 9278.58890006 7212.54219195 6919.94719494
8163.79671273 8400.30624227 8920.95883251 7785.99595096
8567.90226621 8376.46271833 9706.61597521 8361.08823721
8626.88513485 8578.50835273 7182.58572698 7261.81147629
8721.08507455 9991.67431385 9635.33112055 9309.52741882
8458.95573841 8003.52354533 8960.75737134 9214.88564271
7843.1555965 9552.00829545 9402.33592161 8383.87755903
9313.53551148 8276.89598069 7956.31079443 9216.70749674
8447.29901788 10466.44969204 6994.21267679 8087.82663976
7226.77350705 9434.17987821 8518.60411674 8415.03078029
8286.13659687 8742.97767461 7911.62083339 8414.52265099
6899.44280574 8910.04512449 8269.03220902 9543.50893524
8051.71939892 7809.40177184 7446.56440819 8197.41704954
8286.01939636 8835.5730595 9111.18419445 8111.50554106
10251.65186059 9894.29181924 10135.66382279 7901.42932479
9281.15038898 10887.61081916 8691.7310461 7923.27843636
8357.3351677 8290.3577164 6823.12534865 7263.94201625
8699.56346175 6169.75048217 7582.76593572 6645.94876185
9512.67835999 7981.04301016 7070.39319967 9888.27688393
7342.40787029 7559.0441087 9923.69893276 8320.0781385
11000.93152313 8737.06456921 8954.63087601 7343.67536898
8311.93251273 9505.97218797 7735.63927101 9267.17578641
9311.95683213 10174.24428201 8434.50623025 8720.20731641
8709.18815671 7919.49892578 10338.64307324 9650.23220427
10027.93434962 8862.64399601 9355.39990097 6959.9885354
7419.41935842 7420.78026584 8213.57994244 8659.75174018
8686.89186919 9626.38216352 9751.06318856 9404.31423939
9140.80286782 10289.57610826 9773.56129686 8907.26100673
7772.56578089 9572.68147683 6367.59941162 8305.97130841
7889.36769198 8102.50909651 8545.38971384 8968.30977163
6846.43982487 8328.60590788 7090.15723834 8298.94962118
7952.13880168 9957.02922868 7782.34515985 7443.14577995
8949.49338068 8956.42049792 6546.35873261 7261.88223424
7790.87060083 7364.52089112 7448.69770351 7171.61543168
8229.75845749 7419.97893989 8536.0594121 7022.55624754
9247.54742982 7276.15703558 8939.42677691 7641.22728187
9525.19556728 8827.90080351 7928.64421498 8570.7619696
9466.18523432 12113.72658906 5888.02719152 6275.55093238
7298.04780245 7571.02375325 10646.36238003 8208.48540079
10053.63482172 6489.3500791 10040.8564168 7537.62800801
7965.83226066 10666.51570375 10465.91942654 7585.70056342
9765.41925761 6322.63330966 11429.52208696 9067.57551798
8858.22646294 7981.9104115 8265.92257165 9619.97334184
6760.10971017 8858.42276025 6452.88233152 9380.52164944
9438.76588029 7829.66426691 7190.60152847 7302.62745545
8063.66986153 8247.86816828 10033.91579647 8912.90088596
7359.49778763 7900.9486101 9254.05662284 9354.77323612
8595.47144794 9381.04125051 8358.39191612 10160.01331074
11446.62489074 9442.6133494 8582.31496615 6774.04822663
6568.39799866 8296.75876471 7935.51044902 8496.27056749
9686.64738979 9586.61411834 7157.25495458 8003.68078305
9506.33361468 9115.43206524 7275.65291812 6976.60449895
8293.7178336 7716.89918209 7533.453363 8598.05368155
8281.76849806 8960.81584894 9641.82242583 7782.61415729
8038.27440645 8207.13133736 8579.3315185 9408.5295909
9384.82894316 8548.80658225 6852.21555587 7024.71309551
8434.05118067 12086.99337999 7571.04675605 9261.38827023
9004.89227564 7055.35189385 9479.6445298 7587.52454478
8394.0877398 6799.25991503 8160.86739029 7215.05639558
9246.38127011 10045.27333107 9505.32514901 10078.40592825
7095.12407908 10117.00680977 10056.08332956 8349.29243639
11178.23987738 7741.24057017 8570.35938388 8490.69769111
8253.10029643 9754.24749206 8885.5752869 10864.25845734
8985.33819192 8742.77437621 8385.85781238 7949.64051829
8136.02800896 7175.52826652 9087.74703711 9182.91996922
9393.68705784 8543.13630435 10248.70161596 10288.83244479
8531.30015401 7339.19081261 9464.70551958 9100.02039582
6248.25245961 9716.43131505 9878.83765145 8777.39514337
8167.39492181 7861.98341036 10289.37382783 6606.70074823
7708.63745494 9570.2245431 7725.06740349 9793.06011702
8278.48106679 9826.08134147 8760.04747471 7498.64312614
8259.26133537 8051.63439568 8121.29697122 6749.95712634
9077.56881273 7886.84149189 9394.01429239 9790.76078633
10009.87192673 10061.52366666 8129.78676236 9493.12661825
7860.41657673 8559.63834456 8714.38111266 8121.02625559
9707.42496846 8186.29638027 7563.61939434 8290.2775783
7651.47203992 8984.36536704 7638.84710817 7344.25162833
8265.06193095 7775.09685679 8232.19216029 10029.77268674
6473.48232224 7947.59736017 7473.23910605 8896.87057064
9212.67489859 9101.7223912 8877.90720054 8512.67719024
7903.96527856 6688.45323112 8209.34590984 8345.3318175
8475.07717595 7464.40753397 7850.19819293 8446.79673221
7200.21817115 8466.08287954 9400.71254867 7422.98389711
9237.05995078 7943.03655514 7057.31680799 8786.83611203
8138.36144786 7734.74089953 7329.16998775 9132.96427184
8166.31025539 7664.75147722 6528.43380489 7942.8587504
9024.61286874 7242.6292191 9260.76139837 8294.29425283]]
, 'd': CUQIpy Samples:
---------------
Ns (number of samples):
1000
Geometry:
_DefaultGeometry1D(1,)
Shape:
(1, 1000)
Samples:
[[ 43.67043142 42.75128072 43.86804823 42.4142046 57.70924694
67.83066296 75.6097833 57.73165395 70.59135812 54.55442248
47.64379562 64.84145831 62.11582038 56.48786401 70.02641298
62.59630894 71.11593887 70.07202158 61.5286226 56.18708104
83.21886605 78.62949397 101.16126148 101.16587256 119.31149937
91.01531492 73.10122294 57.41730471 58.49143772 65.53737571
62.64948298 73.54844834 84.20857132 93.67795886 72.59977509
54.21752373 61.33341296 59.03877953 64.82122165 60.61151984
54.56361315 49.0247538 57.02492732 53.82941808 61.82078488
58.97076484 62.99524704 70.96888684 62.55836903 45.77542801
52.14273811 82.38041374 82.93803513 95.49723473 111.52894586
83.65661084 70.04061526 82.73362392 64.08029076 71.85442883
92.55604107 108.39866572 96.46574425 104.26818028 66.34801859
42.63265901 43.92288786 44.84149173 88.94754065 83.46863486
87.48848888 83.0643562 82.23112608 70.64700943 65.15244268
52.84469436 48.09626508 44.10668894 47.3454715 50.23813088
40.13212221 61.26778009 57.21061897 51.74598588 55.64067149
64.16828659 55.86225965 51.89081553 46.64597006 52.4011379
71.25968362 71.91839385 63.76107003 67.88323196 56.77289597
44.09366637 49.05456628 34.92498974 44.58583299 53.30957754
41.03642643 43.38191096 49.37309532 43.54427399 62.55061298
66.55904548 59.61245648 56.13722683 51.94346485 47.01676107
64.08119798 67.42671831 62.63864176 69.44157931 75.53012118
84.57392979 90.44551272 81.33597135 90.44602745 96.02182509
53.63760299 41.68176976 30.46479115 32.97408817 32.32188745
40.20556736 32.93321841 31.724107 28.58276135 32.04101727
34.60563482 41.4689813 41.91277665 45.03589667 62.45348099
67.12656208 86.84782142 87.57907 84.58476811 77.66334087
79.88540474 79.90070686 106.4703471 92.39697664 108.82830025
111.65242545 129.31661475 100.81537744 118.32915705 134.49574324
127.35847241 118.34677348 96.66320356 87.06379684 79.49301805
94.71948899 90.76714605 93.71091479 86.33923386 84.59981996
94.52105057 103.66507458 80.64877521 102.1464777 93.63434825
80.8612275 88.85697175 101.99565241 102.46156652 111.76488587
110.20946066 88.89716519 84.15100905 54.91664044 68.27945101
67.18751392 69.86383395 87.34462348 98.21839038 108.05836207
121.52545879 123.36387578 90.1339375 84.17462827 87.46226882
79.97246933 85.56874316 114.03141937 141.36949825 134.57790763
137.86209376 148.9241457 122.53918894 144.27617404 129.41511657
134.28495148 120.3659044 110.87559253 99.28526773 124.71789656
77.35397678 72.89511639 96.48024485 93.32464424 73.01538717
71.50813401 71.44979884 63.79927917 107.13478066 98.25776486
90.92424298 78.96888992 53.32364322 53.34241661 51.36327914
44.62625322 39.84088055 39.57066191 44.40611796 56.73940061
61.64875838 68.11564034 72.88229949 60.05979493 72.52493001
75.21945226 69.32730478 51.8299961 44.28808934 30.62647257
43.87804094 51.95248372 62.02992287 74.44202293 73.43462997
93.28865739 115.45631584 105.51855035 90.76275672 113.75111241
90.68730019 105.04024565 110.82384691 129.26432134 138.80805554
92.88004661 106.84768392 102.8422475 75.98389281 78.87686706
66.7022399 62.24830511 55.14888563 47.91273845 64.38093785
50.60442653 56.81294442 65.02624856 69.30589762 69.16418389
65.04121489 84.59931804 82.08458032 87.57305194 85.76078452
68.15576798 90.08884787 76.2247686 84.26921698 71.09543156
84.10551426 80.5905794 78.70922124 90.55911888 105.72996115
101.60069034 82.25738612 74.21181466 55.8373578 61.88053478
86.58394109 70.19225776 48.30689018 37.06940129 38.06012063
40.31764604 38.48287078 36.42664228 43.26381969 68.20072409
63.18640867 54.36417064 44.51852213 35.99627067 32.24393031
35.23155362 36.18468678 37.73365995 34.64108641 27.13310187
33.3868001 36.64273233 61.30438547 53.26357098 70.30864055
78.9799828 79.71812051 96.98360599 63.00653256 73.68364752
56.09209985 55.98275734 70.41154371 44.62425201 57.29275998
78.65095593 83.63870008 87.3088299 81.55210344 75.75550791
81.30030986 72.90596995 51.33569295 73.06390625 69.30857309
55.19999551 57.71985616 61.42318303 65.8286041 51.21700481
55.98606746 68.81382659 69.17105311 92.34692673 83.69415218
83.1112756 58.55597837 51.2063069 48.21476599 50.52368678
55.01250751 70.55327441 67.35031573 92.66184036 97.05384587
81.3280973 73.49990269 82.02465414 85.22243364 84.12937094
76.44126406 91.67420831 83.33175059 74.30293071 64.20599557
67.28504315 52.552334 57.34996054 67.89438893 63.47912292
49.64580695 48.92527537 60.9957461 61.33422382 57.95924599
64.52208304 73.03475824 70.10148468 86.04436852 62.90374197
69.79404935 79.08747514 70.91682701 69.3953573 60.84261913
50.60509502 52.43369163 58.79453287 60.54951793 52.57104995
